History of Communications of the Year (COY)
Communications is a key to the success of SGMP. Recognition is given to chapters exceeding in communications of the year, this includes in the past newsletters of the year and website of the year.
YEAR | 1ST PLACE | 2ND PLACE | 3RD PLACE |
2022 | National Capital | Michigan | Old Dominion |
2021 | Michigan | Rocky Mountain | Old Dominion |
2020 | National Capital | Old Dominion | Rocky Mountain |
2019 | Old Dominion | Rocky Mountain | Michigan |
2018 | Old Dominion | Rocky Mountain | Missouri Capital |
2017 | Rocky Mountain | Old Dominion | Michigan |
North Texas | |||
2016 | North Texas | Michigan | Rocky Mountain |
2015 | Michigan | Rocket City Alabama | Rocky Mountain |
2014 | Rocky Mountain | National Capital | Michigan |
Newsletter of the Year History
YEAR | 1ST PLACE | 2ND PLACE | 3RD PLACE |
2013 | Sacramento | Rocky Mountain | Old Dominion |
2012 | Sacramento | Oklahoma | Old Dominion |
2011 | North Texas | Sacramento | Greater Oregon |
2010 | National Capital | North Texas | Rocky Mountain |
2009 | National Capital | Old Dominion | Texas Lone Star Capital |
Website of the Year History
YEAR | 1ST PLACE | 2ND PLACE | 3RD PLACE |
2013 | Sacramento | Central Florida | North Carolina |
2012 | National Capital | Sacramento | Kentucky |
2011 | Tennessee | Michigan | National Capital |